2025-26 Saint Mary's College Club Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Sophmore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
- Dillon Rockwell - Vice President
- Club Baseball Team Email -
- Nicky Temple - President
